Online Applications |
MQR | Jobs@MQA | SPPA | SPP | eSP | APP |
---|---|---|---|---|---|---|
JANUARY | 67,954 | 0 | 210 | 216 | 705 | 171 |
FEBRUARY | 59,728 | 1 | 154 | 260 | 559 | 141 |
MARCH | 112,466 | 0 | 183 | 540 | 684 | 128 |
APRIL | 73,338 | 658 | 204 | 551 | 688 | 162 |
MAY | 69,703 | 345 | 172 | 338 | 1,018 | 183 |
JUNE | 57,624 | 712 | 173 | 320 | 642 | 116 |
JULY | 72,491 | 790 | 225 | 337 | 3,462 | 210 |
AUGUST | 69,490 | 612 | 213 | 360 | 2,071 | 179 |
SEPTEMBER | 69,178 | 180 | 222 | 339 | 1,515 | 132 |
OCTOBER | 59,399 | 0 | 683 | 204 | 1,741 | 154 |
NOVEMBER | ||||||
DECEMBER |